Wills + Inventories
Transcribed by Dr. David Atkinson, to whom I offer my sincere thanks.
List of Armenian (& some other) Names in Bengal Inventories 1780-1861, A-Z
LDS film 2046671, part 8
To view the Bengal Inventories you will have to visit the British Library in London as I do not believe the inventories
have been microfilmed by the LDS.
Bengal Inventories
A
Year / Part | Last Name | First Name |
1789 | Arratoon | Petruse |
1790 | Aviet | Catchick Tare |
1795 | Agamaul | Marcar |
1795 | Aratoon | Tallitha |
1798 | Arratoon | Catherine |
1798 | Aviet | Catchick Ter |
1799 / 1 | Arratoon | Heripsimah |
1799 / 2 | Arratoon | Heripsimah |
1799 / 2 | Arratoon | Mariam |
1799 / 2 | Arratoon | Jacob |
1799 / 2 | Aga | Mariamcanum Cach |
1800 / 1 | Arratoon | Herepsimah |
1800 / 1 | Argoty * | Teniza |
1803 / 1 | Argoty * | Lewis |
1803 / 1 | Arratoon | Owen |
1803 / 2 | Arratoon | Owen |
1806 / 1 | Avietmall | Thacohey |
1806 / 2 | Arratoon | Gaspar |
1806 / 2 | Aveline * | G |
1806 / 2 | Arrakill | G |
1807 / 1 | Agabob | M |
1807 / 2 | Agabob | Michael |
1807 / 2 | Aveline * | George |
1808 / 1 | Aveline * | George |
1808 / 2 | Avack | Abraham |
1809 / 1 | Avack | A |
1809 / 2 | Arrathon | N |
1810 / 2 | Arratoon | Nicholas |
1811 / 1 | Arrakill | Gregory |
1811 / 2 | Arratoon | Johannes |
1812 / 2 | Arratoon | Stephanuse |
1814 / 3 | Avid * | Alex’r |
1814 / 3 | Avietmall | Thacoohey |
1815 / 1 | Aga | Avietick Seth |
1815 / 2 | Aga | Avietick Seth |
1815 / 2 | Avith | Robert |
1815 / 2 | Avid * | Alexander |
1817 / 3 | Abcar | Sarkies |
1818 / 1 | Arratoon | M Tague S |
1819 / 1 | Arratoon | Tacquie S |
1820 / 1 | Arratoon | Gregory |
1820 / 2 | Arackel | Carrapiet |
1821 / 1 | Arackel | Carrapiet |
1821 / 1 | Avack | Chatoor |
1821 / 2 | Arackel | Carrapeat |
1821 / 3 | Avack | Chatoor |
1823 / 3 | Arratoon | Taque S |
1823 / 3 | Arrakel | Carrapeat |
1825 / 1 | Arratoon | Hyrapiet |
1825 / 2 | Athanes * | John |
1825 / 3 | Anna | Johannes Sakis |
1826 / 1 | Arraton | Mrs T S |
1826 / 4 | Avid * | Mrs S |
1827 / 2 | Arratoon | Avietick |
1827 / 4 | Avid * | Mrs S H |
1828 / 1 | Arrathoon | Avitick |
1828 / 1 | Avid * | Mrs S H |
1830 / 2 | Arratoon | Arrakel |
1830 / 4 | Arratoon | Arrakel |
1833 / 1 | Arratoon | Manuk David |
1833 / 2 | Arratoon | Arrakil |
1833 / 2 | Aviet | Agabeg |
1834 / 4 | Arratoon | Kaloos |
1835 / 4 | Arratoon | Kaloos |
1835 / 4 | Astwachater | Carrapiet Arrakil |
1836 / 1 | Avietick | Ter Stephanuse |
1836 / 3 | Avietick | Ter Stephanuse |
1836 / 3 | Arrakil | Mrs Carrapiet |
1836 / 4 | Athanass * | John |
1836 / 4 | Arrakil | Mrs B C |
1838 / 4 | Abbestie * | A |
1839 / 1 | Abbestie * | Alexander |
1839 / 2 | Aveline * | George |
1839 / 3 | Abbestie * | Alexander |
1839 / 3 | Athanass * | John |
1840 / 1 | Abbestie * | Alexander |
1840 / 1 | Astwa | C M Manuk |
1840 / 2 | Anwer * | Begum |
1840 / 3 | Astwa | Chater M M |
1840 / 4 | Athanass * | John |
1841 / 1 | Athanass * | M |
1841 / 2 | Astwa | Chater M M |
1841 / 3 | Astwa | Chater M M |
1841 / 3 | Athanass * | John |
1841 / 4 | Athanass | Manuel |
1842 / 2 | Astwa | Chater M M |
1842 / 2 | Astwa | Chater M M |
1843 / 3 | Athanass * | John |
1843 / 4 | Aratoon | M M |
1845 / 1 | Arakil | M C |
1846 / 3 | Athanas * | M J |
1847 / 1 | Athanass * | M J |
1847 / 4 | Aviet | Ter Gasper |
1847 / 4 | Aviet | Gentloom |
1848 / 2 | Aviet | Ter Gasper |
1848 / 3 | Athanass * | M J |
1848 / 4 | Apcar | Gregory |
1849 / 4 | Apcar | Gregory |
1849 / 4 | Athanass * | |
1850 / 1 | Arratoon | T |
1850 / 2 | Athanass * | Manuel |
1853 / 1 | Asphar * | Fatholah H |
1853 / 3 | Aviet | Servarshall |
1856 / 1 | Agabeb | Michael |
1856 / 3 | Anwar * | Begum |
1859 / 3 | Arrakeil | J G |
1860 / 3 | Arrakiel | Johannes G |
1862 / 1 | Arrathoon | Johannes H |
B
1799 / 2 | Baboom | Ter Cavorke |
1799 / 2 | Bagram | Calastan Phanuse |
1799 / 2 | Baboom | Catchick Johannes |
1800 / 2 | Bagram | C Phanuse |
1802 / 1 | Baboom | Ter C |
1809 / 1 | Babajan | Massey, alias Martyrus |
1809 / 2 | Bagram | C P |
1812 / 1 | Babajohn | Massey, alias Martyrus |
1813 / 1 | Babajohn | Massey, alias Martyrus |
1814 / 3 | Babajohn | Massey, alias Martyrus |
1815 / 2 | Babajohn | Massey, alias Martyrus |
1817 / 1 | Babajohn | Massey, alias Martyrus |
1818 / 1 | Babajohn | Massey, alias Martyrus |
1819 / 1 | Bobjohn | Thomas |
1820 / 3 | Babajohn | Massey, alias Martyrus |
1822 / 1 | Bagram | Simon P |
1822 / 2 | Bagram | Phanoose |
1822 / 2 | Bagram | Simon P |
1823 / 1 | Bagram | Phanoose |
1823 / 3 | Bagram | Simon P |
1824 / 3 | Babajohn | Massey, alias Martyrus |
1824 / 3 | Bagram | Simon P |
1827 / 1 | Begoom | Catchick A |
1827 / 1 | Bebee | Goalistan, alias Bebee Parks* |
1828 / 1 | Bebee | Goolistan, alias Bebee Parks* |
1829 / 1 | Bagram | Simon P |
1832 / 1 | Bagram | George P |
1833 / 2 | Bobjohn | Mrs E |
1834 / 1 | Bobjohn | Elizabeth |
1835 / 3 | Bagram | Johannes |
1836 / 1 | Bagram | George P |
1836 / 1 | Bagram | Simon P |
1836 / 3 | Bobjohn | Mrs E |
1836 / 4 | Bebee | Golastan* |
1840 / 2 | Bebee | Katee, alias Johannes Katee* |
1845 / 2 | Bagram | Johannes |
1848 / 1 | Bagram | Johannes |
1852 / 1 | Bagram | C G |
1852 / 1 | Bagoom | Baboom |
1852 / 2 | Bagram | C G |
1852 / 2 | Bagoom | Baboom |
1857 / 2 | Begum | Joanna Sombre |
C
1785 | Chater | Offcianah |
1799 / 2 | Carapiet | Parsig |
1807 / 2 | Chaytor | Wm |
1808 / 2 | Cojamal | Catharine |
1816 / 1 | Carrapiet | Stephen |
1817 / 3 | Catchick | Elizabeth |
1818 / 2 | Carrapiet | Stephen |
1821 / 2 | Chatoor | Carapiet |
1821 / 2 | Cachatoor | Joseph |
1822 / 1 | Chatoor | Carrapiet |
1822 / 3 | Chater | Carapiet |
1826 / 1 | Carapiet | Jacob |
1826 / 4 | Carrapiet | Jacob |
1826 / 4 | Carrapiet | Varvar |
1827 / 4 | Catchick | Philip |
1828 / 2 | Caloos | Arratoon |
1828 / 3 | C M Manuck | |
1831 / 2 | Chaytorchurn Senn | |
1832 / 4 | Catchick | Johannes |
1833 / 2 | Carrapiet | Arrakil |
1833 / 4 | Catchick | Johannes |
1834 / 1 | Catchick | Johannes |
1835 / 1 | Carrapeat | Arrakel |
1835 / 3 | Catchatoor | Isaac M |
1836 / 3 | Catchick | Sithagasee |
1836 / 4 | Carrapiet | M Morat |
1836 / 4 | Carrapiet | Arrakil |
1838 / 3 | Chater | P A |
1842 / 3 | Cachature | Galastaun |
1844 / 4 | Carrapiet | A J J T |
1845 / 2 | Chater | Gregory |
1846 / 1 | Cachature | Galastaun |
1855 / 3 | Catchick | A |
1857 / 1 | Cavorke | M C A |
D
1808 / 2 | David | Solomon E* |
1810 / 1 | David | Solomon E* |
1811 / 1 | David | Solomon E* |
1812 / 2 | David | Solomon E* |
E
1805 / 1 | Emniaz | Howan |
1805 / 1 | Emin | Moses J |
1805 / 2 | Emniaz | Howan |
1805 / 2 | Emin | Moses J |
1806 / 1 | Emniaz | Howan |
1806 / 2 | Emniaz | Howan |
1807 / 1 | Emniaz | Howan |
1808 / 1 | Emniaz | Howan |
1808 / 2 | Emniaz | Howan |
1809 / 2 | Emniaz | M C |
1810 / 1 | Emin | Joseph |
1814 / 2 | Ebrahim | S M* |
1815 / 1 | Emin | Joseph |
1815 / 2 | Emin | Joseph |
1816 / 1 | Emin | Joseph |
1817 / 1 | Emin | Joseph |
1819 / 2 | Ephraim | Joseph* |
1820 / 3 | Ephraim | Joseph* |
1821 / 2 | Elias | Anthony |
1821 / 3 | Elias | Anthony |
1822 / 2 | Elias | Anthony |
1826 / 4 | Elias | Minas |
1828 / 1 | Elias | Demetrius |
1832 / 4 | Elias | William |
1836 / 2 | Ellias | J D |
1836 / 3 | Ellias | J D |
1844 / 1 | Ezakil | E M |
1846 / 4 | Emin | M J |
1847 / 2 | Emin | Michael J |
1847 / 4 | Eribsima | S Gasper |
1855 / 2 | Emin | M J |
1857 / 2 | Emin | M J |
1858 / 1 | Emin | Mich’l J |
1861 / 2 | Elias | Owen John |
F
1853 / 2 | Furdoonjee | Sorabjee Parsick |
1854 / 1 | Furdoonjee | Sorabjee Parsick |
G
1787 | Gregory | Abraham |
1788 / 1 | Gregory | Gazar |
1788 / 1 | Gregory | Abraham |
1790 | Gregory | Cazar |
1792 | Gregory | Thoms |
1794 | Gregory | Seth Aga |
1794 | Gregory | Lazar |
1805 / 2 | Gregoie | Astwa C |
1809 / 2 | Galoost | M |
1810 / 1 | Galoose | Mackertick |
1811 / 2 | Gregoie | Worthanan |
1816 / 2 | Gregory | M K A E* |
1816 / 3 | Gregory | M K A E* |
1817 / 3 | Gregory | Astwa A |
1817 / 3 | Gregory | Rob M K |
1818 / 2 | Gasper | Arratoon |
1818 / 3 | Gasper | Arratoon |
1821 / 3 | Gasper | Arratoon |
1825 / 1 | Gregory | P |
1828 / 1 | Gavork | Manuck |
1828 / 2 | Gavork | Manuk |
1829 / 1 | Gavork | Manick |
1829 / 2 | Gavork | Manuk |
1829 / 3 | George | Dyonysius |
1830 / 3 | Gregory | Thorose |
1832 / 1 | George | Phanoose B |
1832 / 1 | George | Dyonysius |
1832 / 1 | George | David |
1832 / 2 | Gregory | Thorose |
1832 / 3 | Gavork | Manuk |
1832 / 4 | Galanos | Demetrius* |
1833 / 4 | Gregory | George |
1834 / 1 | Gavork | Manuk |
1834 / 1 | George | Phanus B |
1834 / 2 | Gavork | Manuk |
1834 / 2 | Galanos | Demetrius* |
1834 / 4 | George | Phanuse B |
1835 / 2 | Glomier | Johannes S* |
1835 / 3 | Gavork | Manuk |
1835 / 4 | Gavork | Manuk |
1836 / 1 | Gentloom | Aviet |
1836 / 3 | Gentloom | Aviet |
1836 / 3 | Gregory | Anna |
1836 / 3 | Gregorie | Julia |
1836 / 4 | Gregorie | Julia |
1836 / 4 | Gentloom | Aviet |
1836 / 4 | Golastan | Bebee |
1837 / 1 | Gavork | Manuk |
1837 / 1 | George | Phanuse B |
1837 / 2 | Gregorie | Mrs E J |
1837 / 3 | Gregorie | Julia |
1837 / 3 | Gentloom | Aviet |
1837 / 3 | Gregory | Anna |
1837 / 4 | Gentloom | Aviet |
1837 / 4 | Gregorie | Julia |
1838 / 1 | George | Phanuse |
1838 / 1 | Gregorie | Julias |
1838 / 3 | Gavork | Manuk |
1838 / 3 | Gentloom | Aviet |
1839 / 1 | George | P B |
1839 / 1 | Gavork | Manuk |
1839 / 1 | Gregory | Mrs J A |
1839 / 2 | Gregory | T A |
1840 / 1 | Gregorie | Julia |
1840 / 1 | Gavorke | Manuk |
1840 / 1 | Gregory | Mrs T A |
1840 / 2 | Gregory | Mrs T A |
1840 / 3 | Gregory | Mrs T A |
1840 / 4 | Gavork | Manuk |
1840 / 4 | Gregorie | Julia |
1841 / 4 | Gregorie | Julia |
1842 / 1 | Galistaun | C |
1842 / 3 | Gregory | William |
1842 / 3 | Gregory | C: Patriarch |
1842 / 3 | Gasper | Eribsima S |
1843 / 2 | Gasper | Mrs E S |
1843 / 2 | George | Simon |
1843 / 4 | George | Simon |
1843 / 4 | Gavork | Manuk |
1844 / 1 | Gregorie | Mrs M |
1844 / 3 | Gavork | Manuk |
1844 / 4 | George | Simon |
1845 / 2 | Gregorie | M |
1845 / 4 | George | Simon |
1847 / 1 | Gavork | Manuk |
1847 / 4 | Gentloom | Aviet |
1847 / 4 | Gasper | E S |
1847 / 4 | Gasper | Aviet Ter |
1856 / 2 | Gasper | Malcolm |
1857 / 1 | Gasper | Malcolm |
1859 / 1 | Gregory | J |
1852 / 2 | Gregory | Cullen* (& in several later years) |
H
1803 / 2 | Howan | Stephen T |
1806 / 1 | Howiet | Robert* |
1806 / 2 | Howan | Stephen Ter |
1823 / 3 | Hyrapit | Johannes |
1824 / 1 | Hyrapiet | Johanas |
1825 / 1 | Hacob | Gawork |
1825 / 4 | Hydrapiet | Arratoon |
1828 / 1 | Hosannah | Mirza S S* |
1828 / 3 | Hosannah | Mrs Shakur* |
1830 / 3 | Howannes | Petruse |
1831 / 1 | Howannes | Petruse |
1839 / 4 | Harapiet | Marooth |
1840 / 1 | Harrapiet | Marooth |
1840 / 3 | Harapiet | Marooth |
1846 / 1 | Harrapiet | Marooth |
1849 / 1 | Howannis | Mariam |
1850 / 2 | Howannes | Mariam |
1859 / 2 | Hazar | Elizabeth |
I & J
1782 | Jacobs | Abraham* |
1785 | Jordan | Bathol’w* |
1786 | Joseph | Antony* |
1789 | Isaac | Petruse |
1790 | Jordan | Fred I* |
1792 | Johannes | Gabriel* |
1792 | Jordan | David* |
1792 | Jordan | F P* |
1793 | Jordan | David* |
1793 | Johanna | Betsy* |
1794 | Joseph | Stephen* |
1798 | Johannes | Matthews |
1799 / 1 | Johannes | Arratoon |
1799 / 2 | Issacully | Petruse |
1799 / 2 | Johannes | Padre D Ter |
1800 | Johannes | Abraham |
1800 | Johannes | Norrachee |
1800 | Johannes | Matthews |
1802 / 1 | Johannes | Emniaz |
1803 / 1 | Johannes | A |
1805 / 1 | Jacob | Joseph* |
1805 / 2 | Johannes | Aviate |
1806 / 1 | Johannes | Cavork |
1808 / 1 | Isaac | Marcar |
1809 / 1 | Isaac | Marcar |
1810 / 1 | Johannes | Maria |
1810 / 2 | Johannes | Maria |
1813 / 1 | Johannes | Sarkies |
1814 / 2 | Johannes | Sarkies T |
1815 / 1 | Johannes | Narcis |
1815 / 2 | Johannes | Narcis |
1818 / 1 | Johannes | Thadeus |
1820 / 3 | Jacob | John* |
1821 / 1 | Jacob | John* |
1825 / 1 | Isabeg | Desh Koon Kerahoon |
1825 / 4 | Jacob | Leigh T* |
1826 / 1 | Jacob | Caraput |
1826 / 4 | Johannes | Owenjohn P |
1828 / 1 | Johanness | Harapiet |
1829 / 4 | Jacob | Joseph |
1831 / 4 | Johannes | Hyrapiet |
1832 / 2 | Johannes | Sarkies |
1832 / 4 | Johannes | Catchick |
1833 / 3 | Johannes | Hyrapiet |
1833 / 4 | Johannes | Catchick |
1835 / 2 | Johannes | Stephen H |
1835 / 3 | Johannes | Mrs B |
1836 / 1 | Johannes | Catchick |
1842 / 3 | Joseph | Mrs M* |
1843 / 1 | Joseph | Greg’y Lucas |
1843 / 2 | Joseph | Stephen Jacob* |
1844 / 2 | Joseph | Arratoon |
1846 / 2 | Johannes | M |
1846 / 4 | Johannes | M Manuk |
1852 / 1 | Jacob | Carrapiet |
1853 / 4 | Jacob | Eliz’th C |
1858 / 1 | Jacob | Carrapiet |
1859 / 3 | Jacob | George O* |
1860 / 3 | John | Thomas* |
K
1794 | Khedder | Karrapiet |
1799 / 2 | Kyriokas | Marrody* |
1800 | Kyriakos | Marrody* |
1800 | Khan | Astwa S M |
1800 | Kavork | Astwachatoor |
1806 / 1 | Khosroff | Persadan* |
1811 / 1 | Khosropp | Parsasan* |
1820 / 3 | Kavork | Gabrielle |
1821 / 1 | Kavork | Gabriel |
1825 / 4 | Kawork | Hacob |
1827 / 2 | Kawork | Hacob |
1829 / 2 | Kyriack | Michael* |
1829 / 4 | Kyriack | Michael* |
1840 / 3 | Kattee (alias Johannes) | Bebee |
L
1792 | Lazar | Petruse |
1797 | Lucas | Samuel* |
1797 | Lucas | James |
1799 / 1 | Lucas | Cahcatoor Ter |
1799 / 2 | Lazar | Petruse |
1799 / 2 | Lazar | Carapiet |
1802 / 1 | Lucas | Cachatoor T |
1806 / 1 | Lucas | Col’l R* -not Armenian, but Irish |
1821 / 3 | Lazar | Stephanuse |
1823 / 2 | Lalobeg | Sarkies |
1826 / 4 | Lucas | Capt John* |
1829 / 2 | Larkies (?could be Sarkies) | Marian John |
1830 / 2 | Lucas | John* |
1830 / 4 | Lucas | Gregory* |
1834 / 1 | Lucas | J M A* |
1835 / 4 | Lucas | J M A* |
1836 / 1 | Lucas | Gregory* |
1836 / 3 | Lucas | Capt J M A* |
1838 / 2 | Lucas | Jacob Joseph* |
1839 / 3 | Lucas | Capt C A* |
1840 / 3 | Lazar | Agabeg |
1840 / 3 | Lucas | Lieut C A* |
1841 / 2 | Lucas | J G* |
1842 / 1 | Lucas | Gregory* |
1846 / 1 | Lazar | Mrs O H |
1860 / 2 | Lucas | Fitzherbert D* |
M
1781 | Maul | Arratoon |
1781 | Meizabeg | Arratoon |
1786 | Martin | George* |
1788 / 2 | Mukertoom | Barsick |
1789 | Mouch* | H P* |
1789 | Mackhitter | Jacob* |
1789 | Martin | William* |
1790 | Martin | Williams* |
1791 | Manassey | Dionisius* |
1792 | Michael | Johannes |
1799 / 2 | Minas | Terasso Steph. |
1799 / 2 | Malache | Michael* |
1799 / 2 | Manasakan | Sarkies |
1799 / 2 | Michael | Ter And’w |
1799 / 2 | Melcome | Moralian |
1800 | Michael | Maluch |
1804 / | Merejohn | Marcar |
1806 / 2 | Manachacan | Sarkis |
1807 / 2 | Martin | R* |
1807 / 2 | Martin | Thomas* |
1808 / 1 | Martin | Thomas* |
1808 / 2 | Martin | John* |
1809 / 1 | Martyrus | Babajan, alias Massey |
1810 / 1 | Martyrus | Babajohn, alias Massey |
1812 / 1 | Martyrus | Babajohn, alias Massey |
1813 / 1 | Martyrus | Babajohn, alias Massey |
1813 / 2 | Mellickneaz | Mackertich |
1814 / 3 | Martin | Thomas* |
1814 / 3 | Martyrus | Babajohn, alias Massey |
1814 / 3 | Martin | J L* |
1815 / 2 | Martyrus | Babajohn, alias Massey |
1815 / 2 | Martin | John Lewis* |
1816 / 1 | Martin | George* |
1817 / 1 | Martyrus | Babajohn, alias Massey |
1818 / 1 | Martyrus | Babajohn, alias Massey |
1819 / 1 | Mirza | Stephen* |
1820 / 2 | Martyrus | Babajohn, alias Massey |
1820 / 3 | Manasser | Zacariah* |
1821 / 1 | Morateau | A C |
1821 / 2 | Morateau | Carrapiet |
1821 / 2 | Mariam | Mrs |
1821 / 3 | Morateau | Carrapiet |
1822 / 2 | Monack | A* |
1822 / 3 | Martyrose | Aviet |
1822 / 4 | Minas | Ter Aviet T |
1823 / 2 | Moratcawn | Chater M |
1823 / 3 | Morat (or Moran) | C M |
1824 / 2 | Mellicknauz | Mackertich |
1824 / 3 | Martyrus | Babajohn, alias Massey |
1824 / 3 | Morat | Carrapiet M |
1824 / 4 | Minor | G* |
1826 / 1 | Michael | Mathew* |
1826 / 3 | Malcum | Manuk |
1826 / 4 | Minas | Ellias |
1827 / 1 | Marcar | Melleck Seth |
1827 / 2 | Malcom | Manuck |
1828 / 1 | Marcar | Mulleck Seth |
1828 / 2 | Manatsaker | Vardan |
1828 / 2 | Malcom | Manak |
1828 / 4 | Marianjohn | Sarkees |
1828 / 4 | Manatsaker | Varden |
1829 / 2 | Mariam | Khanum T* |
1829 / 2 | Mariam | John Sarkies |
1830 / 1 | Manual | Petruse |
1830 / 1 | Manual | Marcellina |
1831 / 1 | Manual | Petroose |
1831 / 2 | Malcom | Manook |
1831 / 4 | Merjaun | Stephen C* |
1832 / 2 | Malcom | Manuk |
1832 / 2 | Margaretous | Revd P* |
1833 / 1 | Manuel | Petrus |
1833 / 3 | Mirza | Jaffer* |
1834 / 1 | Maus | Ove* |
1834 / 1 | Malcolm | Manook |
1834 / 4 | Manuel | Petruse |
1835 / 1 | Malcoom | Manuk |
1835 / 1 | Mirza | Jaffer* |
1835 / 2 | Manuel | Petruse |
1835 / 4 | Moratcaun | Chater M |
1836 / 1 | Malcum | Manuk |
1838 / 3 | Moradcan | Mrs C C |
1840 / 4 | Malcom | A C M* |
1841 / 3 | Malcom | Asst Surg F* |
1841 / 4 | Mercatoon | Jacob Joseph |
1842 / 1 | Malcolm | Asst Surg F* |
1842 / 4 | Manuk | A C M |
1843 / 2 | Mackertoom | Carapiet |
1843 / 3 | Malchus | M J* |
1844 / 1 | Mariam | Mrs G |
1844 / 2 | Mullickneaz | A M |
1844 / 3 | Minns | Aviet |
1845 / 4 | Malchus | J M |
1845 / 4 | Manuch | J M |
1846 / 1 | Mirza | Butchoo* |
1846 / 2 | Minas | Johannes |
1846 / 4 | Malcolm | Capt R* |
1846 / 4 | Manuk | J M |
1847 / 2 | Michael | Z Shircore |
1848 / 3 | Manuk | Zorab |
1849 / 1 | Malchus | H C J* |
1849 / 4 | Michael | George |
1850 / 1 | Malchus | H C J |
1850 / 4 | Millickseth | Alex’r* |
1853 / 1 | Malcus | Petrus J |
1853 / 3 | Mallock | Roger J* |
1853 / 3 | Malcolm | Pulteney |
1853 / 3 | Malcolm | William* |
1854 / 2 | Mallock | Roger J* |
1854 / 2 | Malcolm | Pulteney |
1854 / 2 | Malcolm | William* |
1854 / 3 | Michael | Martirose |
1855 / 1 | Michael | Aram |
1855 / 2 | Michael | Aram |
1857 / 1 | Misrie | Khanum* |
1857 / 2 | Michael | Ann* |
1857 / 4 | Misrie | Khanum* |
1858 / 1 | Marsack | Sarah* |
1858 / 2 | Michael | Ann* |
1859 / 3 | Marcus | John P* |
1859 / 4 | Marsack | Sarah* |
1860 / 1 | Marcus | John P* |
1860 / 2 | Michael | Mary A* |
1860 / 3 | Michael | Mary A* |
1860 / 4 | Marsack | Sarah* |
1861 / 3 | Minas | Pogose |
N
1795 | Nazar | Anna M |
1805 / 2 | Nahapiet | Thomas |
1816 / 1 | Neauz | Arratoon |
1816 / 2 | Neauz | Arratoon |
1825 / 3 | Nazareth | Jacob |
1847 / 1 | Narcies | Hosannah |
O
1787 | Owenjohn | Cachatoor |
1788 / 1 | Owenjohn | Cachatoor |
1791 | Owenjohn | Marad |
1819 / 1 | Owen | Jacob* |
1819 / 2 | Owen | Jacob* |
1820 / 2 | Owen | Will’m* |
1821 / 1 | Owen | Thomas* |
1821 / 3 | Owen | M* |
1821 / 3 | Owen | Thomas* |
1822 / 3 | Owen | Michael* |
1823 / 2 | Owen | Maurice* |
P
1787 | Petruse | Mirza |
1788 / 1 | Pogose | Phanoose |
1789 | Pogose | Lucas |
1791 | Phanuse | Pagose |
1792 | Pogose | Padre L |
1797 | Papooks | A Gregory* |
1798 | Petruse | Ovenjohn |
1799 / 2 | Papook | G A C G* |
1800 | Pagose | Padre Lucas |
1802 / 1 | Phanose | Johannis |
1809 / 2 | Pogose | Abraham |
1809 / 2 | Petruse | G |
1811 / 1 | Petruse | George |
1814 / 3 | Phannose | Vartenney |
1815 / 1 | Peters | George* |
1819 / 1 | Plusker | Johannes* |
1820 / 3 | Petruse | Jacob |
1821 / 2 | Paul | Jacob* |
1826 / 4 | Petruse | J Owenjohn |
1831 / 3 | Peters | J H* |
1832 / 1 | Petruse | Manuel |
1836 / 4 | Petruse | Jacob |
1839 / 3 | Petruse | Astwa Chater |
1840 / 3 | Pogose | Minos |
1841 / 2 | Paliologus | N* |
1841 / 3 | Peters | James* |
1841 / 4 | Peters | Mrs E* |
1846 / 4 | Panioty | Mrs C A* |
1847 / 2 | Panioty | C A* |
1849 / 4 | Petruse | T M |
1850 / 2 | Petruse | T M |
1853 / 2 | Peters | Charles* |
1853 / 3 | Peters | Thomas* |
1853 / 4 | Peters | Caetano E* |
1854 / 4 | Peters | Caetano E* |
1854 / 4 | Peters | Thomas* |
1859 / 1 | Pittoon | Thakooe |
1860 / 4 | Peters | Charles* |
1864 / 4 | Peter | C W |
1865 / 1 | Peter | C W |
1872 / 2 | Peters | Mrs C* |
1872 / 3 | Peters | Mrs C* |
1882 / 1 | Peters | Herbert* |
1908 / 1 | Peter | James* |
Q
Nil
R
1849 / 1 | Rostan | Vertinee |
1849 / 3 | Rostan | Vartanee |
S
1784 | Sheriman | Taqui |
1788 / 1 | Sharriman | Tacqui |
1789 | Saffor | Alexander* |
1790 | Sybrants | Tokke* |
1793 | Sherriman | Tacqui |
1795 | Sherriman | Taqui |
1796 | Sarkis | Aga M |
1797 | Sukeas | Peter |
1799 | Simon | Kevork Ter |
1799 | Stephen | Aga P |
1800 | Saffor | Mellichsett* |
1801 / 1 | Surkis | Marianne |
1801 / 2 | Sarkis | Maria |
1803 / 1 | Sakes | J |
1803 / 2 | Sakes | J |
1804 | Sookey | Bibbee* |
1804 | Seth | Petrus |
1805 / 1 | Sookey | Bibbee, alias Allah Bibbee* |
1805 / 2 | Seth | Petrus |
1807 / 1 | Sukeas | Carrapiet |
1807 / 1 | Seth | P |
1807 / 2 | Seth | Petruse |
1807 / 2 | Sookee | Beebee, alias Allah Bibbee* |
1809 / 2 | Sookee | Beebee, alias Altah Beebee* |
1810 / 2 | Sarkies | Arratoon |
1811 / 1 | Sarkies | Arratoon |
1811 / 2 | Sukeas | Carrapiet |
1812 / 1 | Sukeas | Carrapiet |
1813 / 2 | Sukeas | John |
1814 / 3 | Sukeas | John |
1815 / 1 | Sethaga | Avietick |
1815 / 2 | Sethaga | Avietick |
1816 / 2 | Shirac | Petruse M |
1816 / 3 | Sukeas | John |
1818 / 1 | Sarkies | Johannes |
1818 / 3 | Shawfraze | Agamall |
1819 / 1 | Sarkies | Vartannes |
1819 / 3 | Sukeas | Anne J |
1821 / 3 | Seth | Petruse |
1822 / 2 | Sarkies | Johannes |
1823 / 3 | Sarkies | Johannies |
1824 / 4 | Sarkies | Zacharias |
1828 / 2 | Sukeas | John |
1828 / 3 | Shakur | Hannah* |
1828 / 4 | Sarkies | Mrs M |
1829 / 2 | Simon | Phanuse B |
1832 / 3 | Stephen | C* |
1832 / 4 | Simon | Phanuse Bagram |
1834 / 1 | Simon | Phanuse B |
1834 / 4 | Simon | Phanuse Bagram |
1835 / 2 | Sophia | Simon Phanoos Bagram |
1836 / 1 | Simon | Phanoose Bagram |
1838 / 3 | Sarkies | Owen |
1839 / 1 | Sarkies | Owen |
1839 / 1 | Sukeas | Cath P |
1839 / 4 | Sukeas | Cath’e P |
1840 / 2 | Sarkies | Owen |
1840 / 2 | Stephen | Rev’d T J* |
1840 / 4 | Sukeas | Cath’e Peter |
1841 / 3 | Stephen | Rev’d T J |
1842 / 2 | Sarkies | Owen |
1845 / 3 | Sukeas | C P |
1849 / 2 | Suppus | C* |
1851 / 2 | Sukeas | C P |
1851 / 3 | Sirrarth | Minas Aviet |
1852 / 1 | Sukeas | C P |
1858 / 4 | Sarkies | M J |
1859 / 1 | Sarkies | Elizabeth |
1859 / 4 | Sarkies | M J |
1860 / 3 | Steven | W S* |
T
1790 | Thomas | Carrapiet |
1795 | Tartarios alias Thathia | Johanne* |
1796 | Thomas | Carrapiet |
1803 / 1 | Thatiose | Johannes T |
1803 / 2 | Terrarvan | Staphanuse |
1808 / 2 | Tomajohn | MA* |
1823 / 3 | Taque | Stephen A |
1827 / 1 | Teakram | Michael* |
1827 / 3 | Ter Kaloose | Arratoon |
1832 / 2 | Thorose | Gregory |
1833 / 3 | Ter | Rev J S |
1834 / 3 | Ter | Rev J S |
